<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>AESTE</title>
	<atom:link href="http://blog.aeste.my/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.aeste.my</link>
	<description>engineering elegance</description>
	<lastBuildDate>Tue, 15 May 2012 11:37:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.aeste.my' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/771dd8fff0ec937b8aad96ad8f585ce4?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>AESTE</title>
		<link>http://blog.aeste.my</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.aeste.my/osd.xml" title="AESTE" />
	<atom:link rel='hub' href='http://blog.aeste.my/?pushpress=hub'/>
		<item>
		<title>Interview Heuristics</title>
		<link>http://blog.aeste.my/2012/05/15/interview-heuristics/</link>
		<comments>http://blog.aeste.my/2012/05/15/interview-heuristics/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:37:36 +0000</pubDate>
		<dc:creator>Shawn Tan</dc:creator>
				<category><![CDATA[Vox-Populi]]></category>

		<guid isPermaLink="false">http://blog.aeste.my/?p=1614</guid>
		<description><![CDATA[Seems that we&#8217;re not the only one stuck in this conundrum. Although mentioning only web-developers, the things mentioned in this blog entry are applicable just as well to our own problems in hiring at AESTE. Paraphrasing the entry: Hiring engineers is like simultaneously enduring a flood and a drought. You are overwhelmed with resumes yet [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.aeste.my&#038;blog=27479405&#038;post=1614&#038;subd=aestemy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.aeste.my/2012/05/15/interview-heuristics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/246c043a9fcde770d4fe3d59c47918d1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">sybreon</media:title>
		</media:content>
	</item>
		<item>
		<title>Glusterfs 3.2 Updates</title>
		<link>http://blog.aeste.my/2012/05/15/glusterfs-3-2-updates/</link>
		<comments>http://blog.aeste.my/2012/05/15/glusterfs-3-2-updates/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:15:54 +0000</pubDate>
		<dc:creator>Shawn Tan</dc:creator>
				<category><![CDATA[Introversion]]></category>
		<category><![CDATA[GlusterFS]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://blog.aeste.my/?p=1607</guid>
		<description><![CDATA[At our office, we&#8217;ve been using Glusterfs in an unconventional way.&#160;Instead of merely using it in a distributed or replicated cluster, we&#8217;re using it as central storage for our user home directories. As part of our office-wide upgrade to Ubuntu 12.04LTS, we have had to upgrade our Glusterfs from 3.0 to 3.2 and it was [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.aeste.my&#038;blog=27479405&#038;post=1607&#038;subd=aestemy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.aeste.my/2012/05/15/glusterfs-3-2-updates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/246c043a9fcde770d4fe3d59c47918d1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">sybreon</media:title>
		</media:content>
	</item>
		<item>
		<title>Startup vs Big Company</title>
		<link>http://blog.aeste.my/2012/03/14/startups-vs-big-company/</link>
		<comments>http://blog.aeste.my/2012/03/14/startups-vs-big-company/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 16:24:30 +0000</pubDate>
		<dc:creator>Shawn Tan</dc:creator>
				<category><![CDATA[Vox-Populi]]></category>

		<guid isPermaLink="false">http://blog.aeste.my/?p=1586</guid>
		<description><![CDATA[Just read an insightful piece about the differences between working at a start-up vs a big company. It boils down to 10 points: Responsibility, accountability, impact Everyone is expected to take ownership of their own work here. Collective responsibility doesn&#8217;t fly as it encourages a no-blame, no-responsibility culture. Risk There is no guarantee that we&#8217;ll [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.aeste.my&#038;blog=27479405&#038;post=1586&#038;subd=aestemy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.aeste.my/2012/03/14/startups-vs-big-company/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/246c043a9fcde770d4fe3d59c47918d1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">sybreon</media:title>
		</media:content>
	</item>
		<item>
		<title>Exciting New Product</title>
		<link>http://blog.aeste.my/2012/03/12/exciting-new-product/</link>
		<comments>http://blog.aeste.my/2012/03/12/exciting-new-product/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 15:17:24 +0000</pubDate>
		<dc:creator>Shawn Tan</dc:creator>
				<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://blog.aeste.my/?p=1584</guid>
		<description><![CDATA[We&#8217;re currently working on a new product, estimated for a soft-launch in Q3 of 2012. The idea of the product itself has gotten me rather excited as it has a clear and present advantage. We will blog more about it as things develop. But for the moment, let&#8217;s just say that it will be a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.aeste.my&#038;blog=27479405&#038;post=1584&#038;subd=aestemy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.aeste.my/2012/03/12/exciting-new-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/246c043a9fcde770d4fe3d59c47918d1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">sybreon</media:title>
		</media:content>
	</item>
		<item>
		<title>Gitosis and Github</title>
		<link>http://blog.aeste.my/2012/02/23/gitosis-and-github/</link>
		<comments>http://blog.aeste.my/2012/02/23/gitosis-and-github/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 15:09:11 +0000</pubDate>
		<dc:creator>Shawn Tan</dc:creator>
				<category><![CDATA[Introversion]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[gitosis]]></category>
		<category><![CDATA[sysadmin]]></category>

		<guid isPermaLink="false">http://blog.aeste.my/?p=1569</guid>
		<description><![CDATA[We have our own gitosis server running in our office server. We&#8217;ve typically used this to work on private projects. The problem with this setup is that there was not direct link between the office gitosis server with our repositories on github. This problem has now been solved and we&#8217;re currently using our office gitosis [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.aeste.my&#038;blog=27479405&#038;post=1569&#038;subd=aestemy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.aeste.my/2012/02/23/gitosis-and-github/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/246c043a9fcde770d4fe3d59c47918d1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">sybreon</media:title>
		</media:content>
	</item>
		<item>
		<title>Git SVN Workflow</title>
		<link>http://blog.aeste.my/2012/02/22/git-svn-workflow/</link>
		<comments>http://blog.aeste.my/2012/02/22/git-svn-workflow/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:28:31 +0000</pubDate>
		<dc:creator>Shawn Tan</dc:creator>
				<category><![CDATA[Introversion]]></category>
		<category><![CDATA[github]]></category>

		<guid isPermaLink="false">http://blog.aeste.my/?p=1562</guid>
		<description><![CDATA[For some of our projects, FreeRTOS specifically, we need to track a SVN upstream repository that is hosted on Source Forge. As we&#8217;re only interested in pulling upstream changes and not pushing anything upstream, this simplifies our workflow a bit. The first thing that is needed is to configure the upstream SVN repository. In our [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.aeste.my&#038;blog=27479405&#038;post=1562&#038;subd=aestemy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.aeste.my/2012/02/22/git-svn-workflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/246c043a9fcde770d4fe3d59c47918d1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">sybreon</media:title>
		</media:content>
	</item>
		<item>
		<title>Git Upstream Ports</title>
		<link>http://blog.aeste.my/2012/02/21/git-upstream-ports/</link>
		<comments>http://blog.aeste.my/2012/02/21/git-upstream-ports/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:05:45 +0000</pubDate>
		<dc:creator>Shawn Tan</dc:creator>
				<category><![CDATA[Introversion]]></category>
		<category><![CDATA[github]]></category>

		<guid isPermaLink="false">http://blog.aeste.my/?p=1555</guid>
		<description><![CDATA[We&#8217;ve recently added a number of git repositories at github to track ports of various software tools to our platform. These are the steps that we used to get things working. We will use the binutils port as an example. Create For consistency, we&#8217;ll name all our upstream code as upstream for obvious reasons. Instead [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.aeste.my&#038;blog=27479405&#038;post=1555&#038;subd=aestemy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.aeste.my/2012/02/21/git-upstream-ports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/246c043a9fcde770d4fe3d59c47918d1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">sybreon</media:title>
		</media:content>
	</item>
		<item>
		<title>The Littlest Processor</title>
		<link>http://blog.aeste.my/2012/02/14/the-littlest-processor/</link>
		<comments>http://blog.aeste.my/2012/02/14/the-littlest-processor/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 06:29:11 +0000</pubDate>
		<dc:creator>Shawn Tan</dc:creator>
				<category><![CDATA[Introversion]]></category>
		<category><![CDATA[aemb]]></category>

		<guid isPermaLink="false">http://blog.aeste.my/?p=1550</guid>
		<description><![CDATA[I&#8217;ve always dubbed the AEMB as the littlest processor that could, after the famous book with an engine. To figure out just how little it is? It occupies less than 20% of the real-estate in the second smallest Spartan6LX9 FPGA. Slice Logic Utilization: Number of Slice Registers: 866 out of 11440 7% Number of Slice [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.aeste.my&#038;blog=27479405&#038;post=1550&#038;subd=aestemy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.aeste.my/2012/02/14/the-littlest-processor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/246c043a9fcde770d4fe3d59c47918d1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">sybreon</media:title>
		</media:content>
	</item>
		<item>
		<title>FPGA families overview</title>
		<link>http://blog.aeste.my/2012/02/04/fpga-families-overview/</link>
		<comments>http://blog.aeste.my/2012/02/04/fpga-families-overview/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:10:34 +0000</pubDate>
		<dc:creator>chewchiruey</dc:creator>
				<category><![CDATA[Extroversion]]></category>
		<category><![CDATA[apprentice]]></category>
		<category><![CDATA[fpga]]></category>

		<guid isPermaLink="false">http://blog.aeste.my/?p=1534</guid>
		<description><![CDATA[Field Programmable Gate Array (FPGA) is a type of hardware/logic programmable integrated circuit. It&#8217;s flexibility, speed and the increasing number of IP cores make it into a popular solution in embedded system. The selection of the FPGA core is important when designing a FPGA system. FPGA vendors divide their products into few groups. Each group [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.aeste.my&#038;blog=27479405&#038;post=1534&#038;subd=aestemy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.aeste.my/2012/02/04/fpga-families-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5ef7bb6768aab18f486e850883534686?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">chewchiruey</media:title>
		</media:content>
	</item>
		<item>
		<title>Happy Year of the Dragon</title>
		<link>http://blog.aeste.my/2012/01/20/happy-year-dragon/</link>
		<comments>http://blog.aeste.my/2012/01/20/happy-year-dragon/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 01:00:51 +0000</pubDate>
		<dc:creator>Shawn Tan</dc:creator>
				<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://blog.aeste.my/?p=1525</guid>
		<description><![CDATA[Another new year and another holiday. We would like to take this opportunity to wish everyone happy holidays. May the year of the dragon bring happiness and prosperity to all! 恭喜發財 PS: Our offices are closed for the whole of next week (23-27 Jan 2012).<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.aeste.my&#038;blog=27479405&#038;post=1525&#038;subd=aestemy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.aeste.my/2012/01/20/happy-year-dragon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://aestemy.files.wordpress.com/2012/01/919361_82735927.jpg?w=150" />
		<media:content url="http://aestemy.files.wordpress.com/2012/01/919361_82735927.jpg?w=150" medium="image">
			<media:title type="html">source:sxc.hu</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/246c043a9fcde770d4fe3d59c47918d1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">sybreon</media:title>
		</media:content>

		<media:content url="http://aestemy.files.wordpress.com/2012/01/919361_82735927.jpg" medium="image">
			<media:title type="html">source:sxc.hu</media:title>
		</media:content>
	</item>
	</channel>
</rss>
